|
|
Statement: 859815 - Williams Timothy Dorian
Alpari (UK) Ltd.
| Account: 859815 |
Name: Williams Timothy Dorian |
Currency: GBP |
2011 August 19, 14:30 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18104055 | 2010.09.20 13:41 | balance | GBP #8145 | 1 000.00 |
| 18104975 | 2010.09.20 14:21 | sell | 0.05 | gbpusd | 1.55895 | 1.55870 | 0.00000 | 2010.09.20 14:34 | 1.55808 | 0.00 | 0.00 | 0.00 | 2.79 |
| 18104748 | 2010.09.20 14:08 | sell | 0.05 | gbpjpy | 133.621 | 133.587 | 133.120 | 2010.09.20 14:46 | 133.529 | 0.00 | 0.00 | 0.00 | 3.44 |
| 18106764 | 2010.09.20 15:11 | sell | 0.05 | gbpchf | 1.56809 | 1.57070 | 0.00000 | 2010.09.20 15:18 | 1.56685 | 0.00 | 0.00 | 0.00 | 3.96 |
| 18109051 | 2010.09.20 16:37 | sell | 0.05 | gbpchf | 1.56480 | 0.00000 | 0.00000 | 2010.09.20 18:25 | 1.56433 | 0.00 | 0.00 | 0.00 | 1.50 |
| 18126557 | 2010.09.21 08:48 | sell | 0.05 | gbpjpy | 133.085 | 133.070 | 0.000 | 2010.09.21 09:31 | 132.610 | 0.00 | 0.00 | 0.00 | 17.91 |
| 18127805 | 2010.09.21 09:23 | sell | 0.05 | eurchf | 1.31365 | 0.00000 | 0.00000 | 2010.09.21 10:13 | 1.31518 | 0.00 | 0.00 | 0.00 | -4.91 |
| 18133418 | 2010.09.21 10:50 | sell | 0.05 | gbpusd | 1.55428 | 1.55420 | 0.00000 | 2010.09.21 11:11 | 1.55420 | 0.00 | 0.00 | 0.00 | 0.26 |
| 18132756 | 2010.09.21 10:39 | sell | 0.05 | gbpchf | 1.55800 | 1.55770 | 0.00000 | 2010.09.21 12:52 | 1.55525 | 0.00 | 0.00 | 0.00 | 8.84 |
| 18136004 | 2010.09.21 11:46 | sell | 0.05 | gbpjpy | 132.766 | 132.750 | 0.000 | 2010.09.21 13:18 | 132.689 | 0.00 | 0.00 | 0.00 | 2.90 |
| 18127035 | 2010.09.21 08:58 | sell | 0.05 | eurusd | 1.30742 | 0.00000 | 0.00000 | 2010.09.21 14:40 | 1.31293 | 0.00 | 0.00 | 0.00 | -17.73 |
| 18164781 | 2010.09.22 10:30 | sell | 0.05 | gbpjpy | 132.885 | 132.820 | 0.000 | 2010.09.22 11:05 | 132.820 | 0.00 | 0.00 | 0.00 | 2.45 |
| 18165782 | 2010.09.22 10:50 | sell | 0.05 | eurchf | 1.32315 | 0.00000 | 0.00000 | 2010.09.22 11:33 | 1.32474 | 0.00 | 0.00 | 0.00 | -5.12 |
| 18172168 | 2010.09.22 12:25 | sell | 0.05 | eurchf | 1.32331 | 0.00000 | 0.00000 | 2010.09.22 13:08 | 1.32292 | 0.00 | 0.00 | 0.00 | 1.26 |
| 18192921 | 2010.09.23 09:19 | sell | 0.05 | eurusd | 1.33844 | 1.33830 | 0.00000 | 2010.09.23 09:41 | 1.33830 | 0.00 | 0.00 | 0.00 | 0.45 |
| 18193004 | 2010.09.23 09:22 | sell | 0.05 | gbpusd | 1.56470 | 1.56690 | 0.00000 | 2010.09.23 10:10 | 1.56690 | 0.00 | 0.00 | 0.00 | -7.02 |
| 18192884 | 2010.09.23 09:18 | buy | 0.05 | usdcad | 1.03120 | 0.00000 | 0.00000 | 2010.09.23 10:10 | 1.03131 | 0.00 | 0.00 | 0.00 | 0.34 |
| 18195209 | 2010.09.23 10:33 | sell | 0.05 | gbpjpy | 132.201 | 132.180 | 0.000 | 2010.09.23 10:51 | 131.916 | 0.00 | 0.00 | 0.00 | 10.80 |
| 18193884 | 2010.09.23 09:47 | sell | 0.05 | eurusd | 1.33818 | 1.33800 | 0.00000 | 2010.09.23 10:52 | 1.33388 | 0.00 | 0.00 | 0.00 | 13.77 |
| 18195006 | 2010.09.23 10:23 | sell | 0.05 | gbpusd | 1.56482 | 1.56470 | 0.00000 | 2010.09.23 10:52 | 1.56161 | 0.00 | 0.00 | 0.00 | 10.28 |
| 18197103 | 2010.09.23 11:31 | sell | 0.05 | gbpjpy | 132.223 | 0.000 | 0.000 | 2010.09.23 12:14 | 132.671 | 0.00 | 0.00 | 0.00 | -16.88 |
| 18199560 | 2010.09.23 13:06 | sell | 0.05 | eurjpy | 112.614 | 112.600 | 112.200 | 2010.09.23 13:37 | 112.283 | 0.00 | 0.00 | 0.00 | 12.53 |
| 18199431 | 2010.09.23 13:00 | sell | 0.05 | gbpusd | 1.56838 | 0.00000 | 0.00000 | 2010.09.23 14:19 | 1.56828 | 0.00 | 0.00 | 0.00 | 0.32 |
| 18199575 | 2010.09.23 13:08 | buy | 0.05 | usdcad | 1.03429 | 1.03430 | 0.00000 | 2010.09.23 15:40 | 1.03430 | 0.00 | 0.00 | 0.00 | 0.03 |
| 18197264 | 2010.09.23 11:35 | sell | 0.05 | gbpusd | 1.56565 | 0.00000 | 0.00000 | 2010.09.23 16:39 | 1.57369 | 0.00 | 0.00 | 0.00 | -25.55 |
| 18204810 | 2010.09.23 16:11 | buy | 0.05 | usdcad | 1.03493 | 0.00000 | 0.00000 | 2010.09.23 17:27 | 1.03223 | 0.00 | 0.00 | 0.00 | -8.32 |
| 18219997 | 2010.09.24 08:33 | sell | 0.05 | gbpusd | 1.56645 | 1.56630 | 0.00000 | 2010.09.24 08:57 | 1.56630 | 0.00 | 0.00 | 0.00 | 0.48 |
| 18220390 | 2010.09.24 08:42 | sell | 0.05 | eurchf | 1.31223 | 1.31210 | 0.00000 | 2010.09.24 09:03 | 1.30812 | 0.00 | 0.00 | 0.00 | 13.37 |
| 18220160 | 2010.09.24 08:36 | sell | 0.05 | eurusd | 1.33231 | 1.33220 | 0.00000 | 2010.09.24 10:00 | 1.33249 | 0.00 | 0.00 | 0.00 | -0.57 |
| 18220698 | 2010.09.24 08:49 | buy | 0.05 | usdcad | 1.03350 | 1.03110 | 0.00000 | 2010.09.24 10:09 | 1.03110 | 0.00 | 0.00 | 0.00 | -7.42 |
| 18223694 | 2010.09.24 10:26 | buy | 0.05 | gbpjpy | 132.829 | 132.470 | 0.000 | 2010.09.24 10:33 | 132.665 | 0.00 | 0.00 | 0.00 | -6.18 |
| 18223969 | 2010.09.24 10:40 | sell | 0.05 | gbpchf | 1.54014 | 0.00000 | 0.00000 | 2010.09.24 11:04 | 1.54306 | 0.00 | 0.00 | 0.00 | -9.46 |
| 18227962 | 2010.09.24 13:35 | buy | 0.05 | audusd | 0.95439 | 0.95270 | 0.00000 | 2010.09.24 13:50 | 0.95394 | 0.00 | 0.00 | 0.00 | -1.43 |
| 18242905 | 2010.09.27 08:30 | sell | 0.04 | eurjpy | 113.362 | 0.000 | 0.000 | 2010.09.27 10:07 | 113.266 | 0.00 | 0.00 | 0.00 | 2.89 |
| 18244689 | 2010.09.27 08:30 | sell | 0.04 | eurjpy | 113.362 | 113.360 | 0.000 | 2010.09.27 10:15 | 113.360 | 0.00 | 0.00 | 0.00 | 0.06 |
| 18243115 | 2010.09.27 08:46 | sell | 0.04 | gbpusd | 1.58096 | 1.58080 | 0.00000 | 2010.09.27 11:11 | 1.57909 | 0.00 | 0.00 | 0.00 | 4.74 |
| 18246120 | 2010.09.27 08:46 | sell | 0.04 | gbpusd | 1.58096 | 1.58066 | 0.00000 | 2010.09.27 11:24 | 1.58066 | 0.00 | 0.00 | 0.00 | 0.76 |
| 18251638 | 2010.09.27 15:40 | sell | 0.08 | gbpusd | 1.58295 | 1.58290 | 0.00000 | 2010.09.27 16:07 | 1.58290 | 0.00 | 0.00 | 0.00 | 0.25 |
| 18252914 | 2010.09.27 16:20 | buy | 0.08 | usdchf | 0.98461 | 0.00000 | 0.00000 | 2010.09.27 16:26 | 0.98312 | 0.00 | 0.00 | 0.00 | -7.66 |
| 18251864 | 2010.09.27 15:48 | buy | 0.08 | usdcad | 1.02479 | 1.02500 | 0.00000 | 2010.09.27 16:26 | 1.02642 | 0.00 | 0.00 | 0.00 | 8.03 |
| 18253611 | 2010.09.27 16:47 | buy | 0.08 | usdcad | 1.02684 | 1.02690 | 0.00000 | 2010.09.27 17:30 | 1.02690 | 0.00 | 0.00 | 0.00 | 0.30 |
| 18252783 | 2010.09.27 16:15 | sell | 0.08 | audusd | 0.95915 | 0.00000 | 0.00000 | 2010.09.27 17:47 | 0.96310 | 0.00 | 0.00 | 0.00 | -19.92 |
| 18252931 | 2010.09.27 16:22 | sell | 0.08 | eurchf | 1.32379 | 1.32360 | 0.00000 | 2010.09.28 09:00 | 1.31710 | 0.00 | 0.00 | -0.11 | 34.46 |
| 18244231 | 2010.09.27 09:38 | sell | 0.08 | gbpjpy | 133.141 | 133.130 | 0.000 | 2010.09.28 10:28 | 133.130 | 0.00 | 0.00 | -0.15 | 0.66 |
| 18228122 | 2010.09.24 13:51 | sell | 0.05 | eurusd | 1.34076 | 0.00000 | 0.00000 | 2010.09.28 11:09 | 1.34072 | 0.00 | 0.00 | -0.10 | 0.13 |
| 18268663 | 2010.09.28 09:27 | sell | 0.08 | eurchf | 1.31956 | 0.00000 | 0.00000 | 2010.09.28 11:33 | 1.32469 | 0.00 | 0.00 | 0.00 | -26.28 |
| 18267322 | 2010.09.28 08:53 | sell | 0.08 | gbpusd | 1.57981 | 0.00000 | 1.57950 | 2010.09.28 15:00 | 1.57950 | 0.00 | 0.00 | 0.00 | 1.57 |
| 18286927 | 2010.09.28 17:07 | sell | 0.08 | gbpjpy | 132.531 | 132.500 | 0.000 | 2010.09.28 17:20 | 132.500 | 0.00 | 0.00 | 0.00 | 1.87 |
| 18287152 | 2010.09.28 17:14 | sell | 0.08 | gbpusd | 1.57824 | 0.00000 | 0.00000 | 2010.09.28 17:23 | 1.58005 | 0.00 | 0.00 | 0.00 | -9.16 |
| 18303235 | 2010.09.29 09:47 | sell | 0.08 | gbpjpy | 132.355 | 132.350 | 0.000 | 2010.09.29 10:23 | 132.350 | 0.00 | 0.00 | 0.00 | 0.30 |
| 18312470 | 2010.09.29 15:23 | sell | 0.08 | eurchf | 1.32805 | 0.00000 | 0.00000 | 2010.09.29 15:45 | 1.32703 | 0.00 | 0.00 | 0.00 | 5.29 |
| 18312584 | 2010.09.29 15:29 | sell | 0.08 | gbpchf | 1.54184 | 0.00000 | 0.00000 | 2010.09.29 15:47 | 1.54331 | 0.00 | 0.00 | 0.00 | -7.62 |
| 18313459 | 2010.09.29 15:59 | buy | 0.08 | gbpusd | 1.58092 | 0.00000 | 0.00000 | 2010.09.29 17:51 | 1.58100 | 0.00 | 0.00 | 0.00 | 0.40 |
| 18307443 | 2010.09.29 12:00 | buy | 0.01 | gbpusd | 1.58071 | 0.00000 | 0.00000 | 2010.09.30 10:13 | 1.58708 | 0.00 | 0.00 | -0.01 | 4.01 |
| 18337842 | 2010.09.30 14:12 | sell | 0.08 | gbpjpy | 132.278 | 0.000 | 0.000 | 2010.09.30 14:15 | 132.062 | 0.00 | 0.00 | 0.00 | 13.08 |
| 18334836 | 2010.09.30 12:00 | sell | 0.01 | gbpusd | 1.58934 | 0.00000 | 0.00000 | 2010.09.30 14:23 | 1.58299 | 0.00 | 0.00 | 0.00 | 4.01 |
| 18307462 | 2010.09.29 12:00 | sell | 0.01 | gbpjpy | 132.229 | 0.000 | 0.000 | 2010.09.30 14:38 | 131.669 | 0.00 | 0.00 | -0.06 | 4.25 |
| 18339866 | 2010.09.30 14:38 | sell | 0.01 | gbpjpy | 131.614 | 0.000 | 0.000 | 2010.09.30 17:26 | 131.084 | 0.00 | 0.00 | 0.00 | 4.04 |
| 18360786 | 2010.10.01 09:35 | buy | 0.08 | usdcad | 1.03024 | 0.00000 | 0.00000 | 2010.10.01 10:25 | 1.02894 | 0.00 | 0.00 | 0.00 | -6.40 |
| 18367797 | 2010.10.01 14:11 | sell | 0.08 | gbpchf | 1.54714 | 0.00000 | 0.00000 | 2010.10.01 15:25 | 1.54720 | 0.00 | 0.00 | 0.00 | -0.31 |
| 18367784 | 2010.10.01 14:09 | sell | 0.08 | eurchf | 1.34202 | 0.00000 | 0.00000 | 2010.10.01 15:30 | 1.34337 | 0.00 | 0.00 | 0.00 | -6.98 |
| 18367423 | 2010.10.01 13:36 | sell | 0.08 | eurusd | 1.37328 | 0.00000 | 0.00000 | 2010.10.01 20:42 | 1.37667 | 0.00 | 0.00 | 0.00 | -17.13 |
| 18381782 | 2010.10.04 09:02 | sell | 0.08 | gbpusd | 1.57815 | 1.57800 | 0.00000 | 2010.10.04 09:10 | 1.57613 | 0.00 | 0.00 | 0.00 | 10.25 |
| 18365348 | 2010.10.01 12:00 | sell | 0.01 | gbpjpy | 131.851 | 0.000 | 0.000 | 2010.10.04 09:31 | 131.241 | 0.00 | 0.00 | -0.02 | 4.65 |
| 18353550 | 2010.10.01 00:01 | sell | 0.01 | gbpjpy | 131.161 | 0.000 | 0.000 | 2010.10.04 09:31 | 131.241 | 0.00 | 0.00 | -0.02 | -0.61 |
| 18384299 | 2010.10.04 10:15 | sell | 0.08 | gbpusd | 1.57816 | 0.00000 | 0.00000 | 2010.10.04 10:30 | 1.57806 | 0.00 | 0.00 | 0.00 | 0.51 |
| 18410135 | 2010.10.05 10:26 | buy | 0.08 | audusd | 0.95957 | 0.00000 | 0.00000 | 2010.10.05 10:30 | 0.95991 | 0.00 | 0.00 | 0.00 | 1.71 |
| 18412224 | 2010.10.05 11:21 | sell | 0.08 | audusd | 0.95862 | 0.00000 | 0.00000 | 2010.10.05 12:43 | 0.96012 | 0.00 | 0.00 | 0.00 | -7.55 |
| 18412201 | 2010.10.05 11:21 | sell | 0.08 | eurusd | 1.37636 | 0.00000 | 0.00000 | 2010.10.05 12:43 | 1.37784 | 0.00 | 0.00 | 0.00 | -7.46 |
| 18437812 | 2010.10.06 12:12 | sell | 0.08 | gbpusd | 1.58873 | 0.00000 | 0.00000 | 2010.10.06 14:09 | 1.58860 | 0.00 | 0.00 | 0.00 | 0.65 |
| 18412888 | 2010.10.05 12:00 | sell | 0.01 | gbpjpy | 132.522 | 0.000 | 0.000 | 2010.10.06 14:15 | 131.687 | 0.00 | 0.00 | -0.02 | 6.34 |
| 18464369 | 2010.10.07 09:28 | sell | 0.08 | gbpjpy | 131.208 | 131.200 | 0.000 | 2010.10.07 09:42 | 131.200 | 0.00 | 0.00 | 0.00 | 0.49 |
| 18386661 | 2010.10.04 12:00 | sell | 0.01 | gbpjpy | 131.454 | 0.000 | 0.000 | 2010.10.07 09:49 | 130.884 | 0.00 | 0.00 | -0.10 | 4.36 |
| 18465700 | 2010.10.07 10:00 | sell | 0.08 | eurjpy | 115.241 | 115.230 | 0.000 | 2010.10.07 11:13 | 115.230 | 0.00 | 0.00 | 0.00 | 0.67 |
| 18465151 | 2010.10.07 09:44 | sell | 0.08 | gbpjpy | 131.043 | 0.000 | 0.000 | 2010.10.07 11:42 | 131.546 | 0.00 | 0.00 | 0.00 | -30.59 |
| 18474704 | 2010.10.07 15:04 | sell | 0.08 | gbpjpy | 131.367 | 131.360 | 0.000 | 2010.10.07 16:49 | 131.360 | 0.00 | 0.00 | 0.00 | 0.43 |
| 18463309 | 2010.10.07 09:00 | sell | 0.08 | audusd | 0.98764 | 0.98650 | 0.00000 | 2010.10.07 16:51 | 0.98396 | 0.00 | 0.00 | 0.00 | 18.45 |
| 18468727 | 2010.10.07 12:00 | sell | 0.01 | gbpjpy | 131.432 | 0.000 | 0.000 | 2010.10.07 18:35 | 130.867 | 0.00 | 0.00 | 0.00 | 4.32 |
| 18498440 | 2010.10.08 09:27 | sell | 0.08 | gbpusd | 1.58467 | 1.58451 | 0.00000 | 2010.10.08 09:58 | 1.58267 | 0.00 | 0.00 | 0.00 | 10.11 |
| 18497422 | 2010.10.08 08:45 | sell | 0.08 | gbpusd | 1.58595 | 1.58460 | 0.00000 | 2010.10.08 10:05 | 1.58460 | 0.00 | 0.00 | 0.00 | 6.82 |
| 18465301 | 2010.10.07 09:49 | sell | 0.01 | gbpjpy | 130.829 | 0.000 | 0.000 | 2010.10.08 10:17 | 130.294 | 0.00 | 0.00 | -0.02 | 4.11 |
| 18501796 | 2010.10.08 12:05 | sell | 0.01 | gbpjpy | 130.831 | 0.000 | 0.000 | 2010.10.08 14:30 | 130.257 | 0.00 | 0.00 | 0.00 | 4.41 |
| 18521329 | 2010.10.11 07:51 | sell | 0.10 | gbpusd | 1.59360 | 1.59350 | 0.00000 | 2010.10.11 08:10 | 1.59350 | 0.00 | 0.00 | 0.00 | 0.63 |
| 18521260 | 2010.10.11 07:46 | sell | 0.08 | audusd | 0.98552 | 0.98386 | 0.00000 | 2010.10.11 09:42 | 0.98386 | 0.00 | 0.00 | 0.00 | 8.34 |
| 18521880 | 2010.10.11 08:12 | sell | 0.10 | eurusd | 1.39606 | 1.39481 | 0.00000 | 2010.10.11 09:46 | 1.39403 | 0.00 | 0.00 | 0.00 | 12.73 |
| 18525316 | 2010.10.11 10:53 | sell | 0.10 | eurusd | 1.39387 | 1.39380 | 0.00000 | 2010.10.11 13:22 | 1.39380 | 0.00 | 0.00 | 0.00 | 0.44 |
| 18521994 | 2010.10.11 08:19 | buy | 0.10 | usdcad | 1.01135 | 0.00000 | 0.00000 | 2010.10.11 14:33 | 1.01198 | 0.00 | 0.00 | 0.00 | 3.90 |
| 18353452 | 2010.10.01 00:00 | sell | 0.01 | gbpusd | 1.57092 | 0.00000 | 0.00000 | 2010.10.11 16:53 | 1.58999 | 0.00 | 0.00 | -0.15 | -11.99 |
| 18437486 | 2010.10.06 12:01 | sell | 0.01 | gbpusd | 1.59114 | 0.00000 | 0.00000 | 2010.10.11 16:53 | 1.58994 | 0.00 | 0.00 | -0.09 | 0.75 |
| 18521867 | 2010.10.11 08:11 | sell | 0.10 | gbpusd | 1.59314 | 1.59193 | 0.00000 | 2010.10.11 16:53 | 1.59008 | 0.00 | 0.00 | 0.00 | 19.24 |
| 18499890 | 2010.10.08 10:17 | sell | 0.01 | gbpjpy | 130.229 | 0.000 | 0.000 | 2010.10.12 08:10 | 130.062 | 0.00 | 0.00 | -0.04 | 1.28 |
| 18549450 | 2010.10.12 09:59 | sell | 0.10 | gbpjpy | 130.038 | 130.020 | 0.000 | 2010.10.12 10:35 | 130.020 | 0.00 | 0.00 | 0.00 | 1.38 |
| 18547143 | 2010.10.12 08:31 | sell | 0.10 | gbpusd | 1.58721 | 1.58600 | 0.00000 | 2010.10.12 10:49 | 1.58067 | 0.00 | 0.00 | 0.00 | 41.37 |
| 18549368 | 2010.10.12 09:56 | sell | 0.10 | eurusd | 1.38090 | 1.38080 | 0.00000 | 2010.10.12 10:52 | 1.37834 | 0.00 | 0.00 | 0.00 | 16.18 |
| 18365311 | 2010.10.01 12:00 | sell | 0.01 | gbpusd | 1.58505 | 0.00000 | 0.00000 | 2010.10.12 10:52 | 1.58142 | 0.00 | 0.00 | -0.17 | 2.30 |
| 18553789 | 2010.10.12 11:51 | sell | 0.11 | eurusd | 1.38267 | 1.38260 | 0.00000 | 2010.10.12 11:56 | 1.38207 | 0.00 | 0.00 | 0.00 | 4.17 |
| 18549310 | 2010.10.12 09:56 | buy | 0.10 | usdcad | 1.01639 | 0.00000 | 0.00000 | 2010.10.12 15:50 | 1.01473 | 0.00 | 0.00 | 0.00 | -10.35 |
| 18558395 | 2010.10.12 14:53 | buy | 0.11 | usdcad | 1.01288 | 0.00000 | 0.00000 | 2010.10.12 15:50 | 1.01486 | 0.00 | 0.00 | 0.00 | 13.59 |
| 18554641 | 2010.10.12 12:14 | sell | 0.11 | eurjpy | 113.194 | 0.000 | 0.000 | 2010.10.12 15:52 | 112.959 | 0.00 | 0.00 | 0.00 | 19.98 |
| 18553879 | 2010.10.12 11:57 | sell | 0.11 | gbpusd | 1.58260 | 1.58240 | 0.00000 | 2010.10.12 18:10 | 1.58109 | 0.00 | 0.00 | 0.00 | 10.51 |
| 18562490 | 2010.10.12 17:04 | buy | 0.11 | usdcad | 1.01112 | 1.00850 | 0.00000 | 2010.10.12 19:22 | 1.01259 | 0.00 | 0.00 | 0.00 | 10.12 |
| 18568601 | 2010.10.12 20:22 | sell | 0.11 | eurusd | 1.39170 | 1.39170 | 0.00000 | 2010.10.12 20:25 | 1.39170 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18556199 | 2010.10.12 13:26 | sell | 0.11 | eurusd | 1.38066 | 0.00000 | 0.00000 | 2010.10.12 22:15 | 1.39178 | 0.00 | 0.00 | 0.00 | -77.38 |
| 18569012 | 2010.10.12 20:33 | sell | 0.11 | eurusd | 1.39092 | 1.39370 | 0.00000 | 2010.10.12 22:15 | 1.39178 | 0.00 | 0.00 | 0.00 | -5.99 |
| 18576951 | 2010.10.13 06:06 | sell | 0.10 | gbpjpy | 129.381 | 129.620 | 0.000 | 2010.10.13 07:34 | 129.620 | 0.00 | 0.00 | 0.00 | -18.44 |
| 18579394 | 2010.10.13 08:42 | sell | 0.11 | audusd | 0.98427 | 0.00000 | 0.00000 | 2010.10.13 09:05 | 0.98553 | 0.00 | 0.00 | 0.00 | -8.74 |
| 18578922 | 2010.10.13 08:18 | sell | 0.11 | eurusd | 1.39547 | 0.00000 | 0.00000 | 2010.10.13 09:28 | 1.39683 | 0.00 | 0.00 | 0.00 | -9.43 |
| 18585314 | 2010.10.13 12:35 | sell | 0.10 | eurjpy | 114.365 | 114.360 | 0.000 | 2010.10.13 13:21 | 114.360 | 0.00 | 0.00 | 0.00 | 0.38 |
| 18585433 | 2010.10.13 12:41 | sell | 0.10 | gbpusd | 1.58476 | 1.58470 | 0.00000 | 2010.10.13 13:45 | 1.58470 | 0.00 | 0.00 | 0.00 | 0.38 |
| 18586551 | 2010.10.13 13:38 | sell | 0.10 | audusd | 0.98850 | 0.99050 | 0.00000 | 2010.10.13 15:02 | 0.98755 | 0.00 | 0.00 | 0.00 | 6.00 |
| 18585802 | 2010.10.13 13:02 | sell | 0.10 | eurusd | 1.39692 | 1.40050 | 0.00000 | 2010.10.13 15:03 | 1.39552 | 0.00 | 0.00 | 0.00 | 8.84 |
| 18590720 | 2010.10.13 16:05 | sell | 0.10 | eurusd | 1.39361 | 0.00000 | 0.00000 | 2010.10.13 16:52 | 1.39560 | 0.00 | 0.00 | 0.00 | -12.56 |
| 18592990 | 2010.10.13 17:41 | sell | 0.10 | gbpusd | 1.58306 | 0.00000 | 0.00000 | 2010.10.13 18:00 | 1.58455 | 0.00 | 0.00 | 0.00 | -9.40 |
| 18607418 | 2010.10.14 07:42 | sell | 0.10 | eurjpy | 114.266 | 0.000 | 0.000 | 2010.10.14 08:30 | 114.453 | 0.00 | 0.00 | 0.00 | -14.40 |
| 18606524 | 2010.10.14 06:29 | sell | 0.10 | gbpchf | 1.52022 | 0.00000 | 0.00000 | 2010.10.14 08:30 | 1.52236 | 0.00 | 0.00 | 0.00 | -14.06 |
| 18608563 | 2010.10.14 08:37 | buy | 0.10 | audusd | 0.99710 | 0.00000 | 0.00000 | 2010.10.14 09:06 | 0.99732 | 0.00 | 0.00 | 0.00 | 1.38 |
| 18608397 | 2010.10.14 08:31 | buy | 0.10 | eurchf | 1.34179 | 0.00000 | 0.00000 | 2010.10.14 09:07 | 1.34059 | 0.00 | 0.00 | 0.00 | -7.88 |
| 18608321 | 2010.10.14 08:30 | buy | 0.10 | eurjpy | 114.445 | 0.000 | 0.000 | 2010.10.14 09:12 | 114.374 | 0.00 | 0.00 | 0.00 | -5.46 |
| 18611794 | 2010.10.14 10:18 | sell | 0.10 | eurjpy | 114.317 | 114.206 | 0.000 | 2010.10.14 11:31 | 114.044 | 0.00 | 0.00 | 0.00 | 21.01 |
| 18614093 | 2010.10.14 12:03 | buy | 0.10 | usdjpy | 81.104 | 0.000 | 0.000 | 2010.10.14 12:25 | 81.156 | 0.00 | 0.00 | 0.00 | 4.00 |
| 18613752 | 2010.10.14 11:49 | sell | 0.10 | eurjpy | 114.128 | 0.000 | 0.000 | 2010.10.14 13:38 | 114.380 | 0.00 | 0.00 | 0.00 | -19.34 |
| 18618347 | 2010.10.14 15:10 | sell | 0.10 | gbpusd | 1.60023 | 1.60010 | 0.00000 | 2010.10.14 15:41 | 1.60010 | 0.00 | 0.00 | 0.00 | 0.81 |
| 18616657 | 2010.10.14 14:03 | sell | 0.10 | gbpchf | 1.52139 | 0.00000 | 0.00000 | 2010.10.14 16:40 | 1.52567 | 0.00 | 0.00 | 0.00 | -28.05 |
| 18619733 | 2010.10.14 15:46 | sell | 0.10 | gbpusd | 1.60036 | 0.00000 | 0.00000 | 2010.10.14 21:03 | 1.59904 | 0.00 | 0.00 | 0.00 | 8.25 |
| 18611576 | 2010.10.14 10:10 | sell | 0.10 | eurchf | 1.33666 | 0.00000 | 0.00000 | 2010.10.14 21:38 | 1.34039 | 0.00 | 0.00 | 0.00 | -24.46 |
| 18618912 | 2010.10.14 15:24 | sell | 0.10 | eurchf | 1.33974 | 0.00000 | 0.00000 | 2010.10.14 21:38 | 1.34039 | 0.00 | 0.00 | 0.00 | -4.26 |
| 18632611 | 2010.10.15 08:27 | sell | 0.10 | gbpjpy | 130.103 | 0.000 | 0.000 | 2010.10.15 09:31 | 130.394 | 0.00 | 0.00 | 0.00 | -22.32 |
| 18632683 | 2010.10.15 08:31 | sell | 0.10 | usdcad | 1.00378 | 0.00000 | 0.00000 | 2010.10.15 11:23 | 1.00639 | 0.00 | 0.00 | 0.00 | -16.16 |
| 18637266 | 2010.10.15 11:36 | sell | 0.10 | eurusd | 1.40872 | 1.40862 | 0.00000 | 2010.10.15 13:38 | 1.40862 | 0.00 | 0.00 | 0.00 | 0.63 |
| 18660082 | 2010.10.18 08:45 | sell | 0.09 | eurusd | 1.38937 | 1.38837 | 0.00000 | 2010.10.18 11:16 | 1.38837 | 0.00 | 0.00 | 0.00 | 5.67 |
| 18660092 | 2010.10.18 08:46 | sell | 0.09 | audusd | 0.98723 | 0.98623 | 0.00000 | 2010.10.18 11:46 | 0.98623 | 0.00 | 0.00 | 0.00 | 5.66 |
| 18665644 | 2010.10.18 12:11 | sell | 0.09 | audusd | 0.98610 | 0.98500 | 0.00000 | 2010.10.19 15:02 | 0.97588 | 0.00 | 0.00 | -0.80 | 58.54 |
| 18671818 | 2010.10.18 16:34 | sell | 0.10 | audusd | 0.98983 | 0.98450 | 0.00000 | 2010.10.19 15:03 | 0.97587 | 0.00 | 0.00 | -0.89 | 88.84 |
| 18660233 | 2010.10.18 08:51 | sell | 0.09 | eurchf | 1.33338 | 0.00000 | 0.00000 | 2010.10.19 15:03 | 1.34197 | 0.00 | 0.00 | -0.10 | -50.69 |
| 18664421 | 2010.10.18 11:35 | sell | 0.09 | eurchf | 1.33786 | 0.00000 | 0.00000 | 2010.10.19 15:03 | 1.34203 | 0.00 | 0.00 | -0.10 | -24.61 |
| 18699094 | 2010.10.19 14:45 | sell | 0.10 | eurjpy | 113.128 | 0.000 | 0.000 | 2010.10.19 15:03 | 113.034 | 0.00 | 0.00 | 0.00 | 7.32 |
| 18663560 | 2010.10.18 10:58 | sell | 0.09 | eurusd | 1.38681 | 0.00000 | 0.00000 | 2010.10.19 15:03 | 1.38282 | 0.00 | 0.00 | -0.08 | 22.85 |
| 18671790 | 2010.10.18 16:33 | sell | 0.10 | eurusd | 1.39531 | 1.39450 | 0.00000 | 2010.10.19 15:03 | 1.38287 | 0.00 | 0.00 | -0.09 | 79.15 |
| 18661682 | 2010.10.18 09:56 | sell | 0.09 | gbpusd | 1.58752 | 1.58700 | 0.00000 | 2010.10.19 15:03 | 1.57170 | 0.00 | 0.00 | -0.15 | 90.59 |
