|
|
Statement: 11206220 - Jeff Simonton
Think Forex Ltd
| Account: 11206220 |
Name: Jeff Simonton |
Currency: USD |
2010 December 10, 03:51 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 456625 | 2010.09.22 15:33 | balance | Deposit | 5 000.00 |
| 456661 | 2010.09.22 15:38 | buy | 0.20 | audusdt | 0.95429 | 0.95430 | 0.95920 | 2010.09.22 20:33 | 0.95560 | 0.00 | 0.00 | 0.00 | 26.20 |
| 457731 | 2010.09.22 15:38 | buy | 0.20 | audusdt | 0.95429 | 0.95496 | 0.95920 | 2010.09.22 22:30 | 0.95496 | 0.00 | 0.00 | 0.90 | 13.40 |
| 461323 | 2010.09.23 11:51 | buy | 0.10 | eurusdt | 1.33317 | 1.33590 | 1.33910 | 2010.09.23 13:21 | 1.33686 | 0.00 | 0.00 | 0.00 | 36.90 |
| 461782 | 2010.09.23 11:51 | buy | 0.10 | eurusdt | 1.33317 | 1.33590 | 1.33910 | 2010.09.23 13:34 | 1.33590 | 0.00 | 0.00 | 0.00 | 27.30 |
| 469230 | 2010.09.24 15:33 | sell limit | 0.20 | eurusdt | 1.35050 | 1.35300 | 0.00000 | 2010.09.24 15:34 | 1.34859 | cancelled |
| 469288 | 2010.09.24 15:43 | sell | 0.20 | eurusdt | 1.34747 | 1.35000 | 1.34150 | 2010.09.24 17:13 | 1.34726 | 0.00 | 0.00 | 0.00 | 4.20 |
| 473413 | 2010.09.27 14:07 | buy | 0.20 | eurusdt | 1.34623 | 1.34696 | 0.00000 | 2010.09.27 14:57 | 1.34776 | 0.00 | 0.00 | 0.00 | 30.60 |
| 473481 | 2010.09.27 14:27 | buy | 0.20 | usdcadt | 1.02709 | 1.02813 | 1.03100 | 2010.09.27 14:33 | 1.02813 | 0.00 | 0.00 | 0.00 | 20.23 |
| 477296 | 2010.09.28 12:35 | buy | 0.10 | cadjpyt | 81.440 | 81.450 | 82.000 | 2010.09.28 13:13 | 81.479 | 0.00 | 0.00 | 0.00 | 4.64 |
| 477529 | 2010.09.28 12:35 | buy | 0.10 | cadjpyt | 81.440 | 81.450 | 82.000 | 2010.09.28 13:30 | 81.450 | 0.00 | 0.00 | 0.00 | 1.19 |
| 478690 | 2010.09.28 15:06 | sell | 0.20 | usdchft | 0.97592 | 0.98290 | 0.96400 | 2010.09.28 15:38 | 0.97576 | 0.00 | 0.00 | 0.00 | 3.28 |
| 478759 | 2010.09.28 15:15 | sell limit | 0.20 | usdchft | 0.98060 | 0.98600 | 0.00000 | 2010.09.28 16:32 | 0.97431 | cancelled |
| 478883 | 2010.09.28 15:41 | sell limit | 0.20 | usdchft | 0.97720 | 0.98270 | 0.00000 | 2010.09.28 16:32 | 0.97419 | cancelled |
| 479490 | 2010.09.28 19:08 | sell limit | 0.20 | gbpjpyt | 132.620 | 133.000 | 0.000 | 2010.09.28 19:20 | 132.426 | cancelled |
| 483137 | 2010.09.29 12:20 | buy | 0.10 | eurusdt | 1.36190 | 1.36226 | 1.36900 | 2010.09.29 12:32 | 1.36360 | 0.00 | 0.00 | 0.00 | 17.00 |
| 483317 | 2010.09.29 12:20 | buy | 0.10 | eurusdt | 1.36190 | 1.36226 | 1.36900 | 2010.09.29 12:38 | 1.36226 | 0.00 | 0.00 | 0.00 | 3.60 |
| 483520 | 2010.09.29 12:48 | sell | 0.20 | gbpjpyt | 132.114 | 132.250 | 0.000 | 2010.09.29 14:26 | 132.228 | 0.00 | 0.00 | 0.00 | -27.22 |
| 483638 | 2010.09.29 12:57 | buy limit | 0.20 | eurusdt | 1.35770 | 1.35570 | 0.00000 | 2010.09.29 13:44 | 1.35990 | cancelled |
| 483730 | 2010.09.29 13:07 | buy limit | 0.20 | audusdt | 0.96650 | 0.96550 | 0.00000 | 2010.09.29 14:52 | 0.96845 | cancelled |
| 484160 | 2010.09.29 13:42 | sell | 0.20 | gbpjpyt | 132.542 | 132.420 | 0.000 | 2010.09.29 14:22 | 132.259 | 0.00 | 0.00 | 0.00 | 67.56 |
| 489414 | 2010.09.30 12:11 | buy | 0.10 | eurusdt | 1.36424 | 1.36450 | 1.36900 | 2010.09.30 12:19 | 1.36541 | 0.00 | 0.00 | 0.00 | 11.70 |
| 489507 | 2010.09.30 12:11 | buy | 0.10 | eurusdt | 1.36424 | 1.36450 | 1.36900 | 2010.09.30 12:38 | 1.36450 | 0.00 | 0.00 | 0.00 | 2.60 |
| 490600 | 2010.09.30 14:31 | sell | 0.20 | usdjpyt | 83.457 | 83.650 | 83.250 | 2010.09.30 14:46 | 83.434 | 0.00 | 0.00 | 0.00 | 5.51 |
| 500572 | 2010.10.04 12:28 | sell | 0.20 | eurusdt | 1.37048 | 1.36977 | 0.00000 | 2010.10.04 13:11 | 1.36977 | 0.00 | 0.00 | 0.00 | 14.20 |
| 501051 | 2010.10.04 14:37 | sell | 0.20 | eurusdt | 1.36912 | 1.36910 | 0.00000 | 2010.10.04 15:05 | 1.36910 | 0.00 | 0.00 | 0.00 | 0.40 |
| 501278 | 2010.10.04 15:23 | buy | 0.20 | gbpjpyt | 132.084 | 132.090 | 133.300 | 2010.10.04 23:32 | 132.128 | 0.00 | 0.00 | -0.23 | 10.53 |
| 505666 | 2010.10.05 12:33 | sell | 0.20 | eurusdt | 1.37891 | 1.37890 | 1.37090 | 2010.10.05 14:05 | 1.37890 | 0.00 | 0.00 | 0.00 | 0.20 |
| 506490 | 2010.10.05 15:38 | sell limit | 0.20 | usdjpyt | 83.350 | 83.650 | 0.000 | 2010.10.05 16:17 | 83.277 | cancelled |
| 506583 | 2010.10.05 16:17 | sell | 0.20 | usdjpyt | 83.277 | 83.570 | 0.000 | 2010.10.05 17:52 | 83.245 | 0.00 | 0.00 | 0.00 | 7.69 |
| 506848 | 2010.10.05 17:57 | buy | 0.20 | eurusdt | 1.38574 | 1.38400 | 1.38940 | 2010.10.05 19:34 | 1.38400 | 0.00 | 0.00 | 0.00 | -34.80 |
| 507118 | 2010.10.05 19:42 | buy limit | 0.20 | eurusdt | 1.37700 | 1.36700 | 1.40000 | 2010.10.05 19:48 | 1.38360 | cancelled |
| 510624 | 2010.10.06 12:29 | sell | 0.20 | usdchft | 0.96373 | 0.96247 | 0.00000 | 2010.10.06 15:28 | 0.96247 | 0.00 | 0.00 | 0.00 | 26.18 |
| 510728 | 2010.10.06 12:52 | sell limit | 0.20 | usdchft | 0.96650 | 0.96900 | 0.00000 | 2010.10.06 15:28 | 0.96218 | cancelled |
| 512303 | 2010.10.06 17:50 | buy limit | 0.20 | eurusdt | 1.39140 | 1.38840 | 0.00000 | 2010.10.06 18:02 | 1.39373 | cancelled |
| 515967 | 2010.10.07 11:51 | sell limit | 0.20 | eurusdt | 1.41000 | 1.42500 | 0.00000 | 2010.10.07 12:09 | 1.39682 | cancelled |
| 515985 | 2010.10.07 11:59 | sell | 0.20 | usdchft | 0.95824 | 0.96320 | 0.95600 | 2010.10.08 14:28 | 0.96160 | 0.00 | 0.00 | -0.33 | -69.88 |
| 516345 | 2010.10.07 12:12 | buy | 0.20 | eurusdt | 1.39726 | 1.39840 | 0.00000 | 2010.10.07 12:40 | 1.39917 | 0.00 | 0.00 | 0.00 | 38.20 |
| 516488 | 2010.10.07 12:44 | sell limit | 0.20 | usdchft | 0.96220 | 0.96720 | 0.00000 | 2010.10.07 12:52 | 0.96005 | cancelled |
| 516626 | 2010.10.07 12:52 | sell | 0.20 | usdchft | 0.95999 | 0.97470 | 0.95600 | 2010.10.08 14:05 | 0.96061 | 0.00 | 0.00 | -0.33 | -12.91 |
| 517997 | 2010.10.07 16:07 | sell | 0.20 | usdchft | 0.96661 | 0.96485 | 0.96000 | 2010.10.08 12:31 | 0.96485 | 0.00 | 0.00 | -0.33 | 36.48 |
| 529978 | 2010.10.11 14:59 | sell | 0.10 | eurusdt | 1.38938 | 1.39330 | 0.00000 | 2010.10.11 17:02 | 1.38880 | 0.00 | 0.00 | 0.00 | 5.80 |
| 530342 | 2010.10.11 14:59 | sell | 0.10 | eurusdt | 1.38938 | 1.38930 | 0.00000 | 2010.10.11 17:36 | 1.38930 | 0.00 | 0.00 | 0.00 | 0.80 |
| 530720 | 2010.10.11 20:00 | buy | 0.20 | eurusdt | 1.38742 | 1.38600 | 1.39740 | 2010.10.11 23:37 | 1.38600 | 0.00 | 0.00 | -0.20 | -28.40 |
| 532698 | 2010.10.12 08:49 | buy | 0.50 | eurusdt | 1.37800 | 1.37900 | 1.40000 | 2010.10.12 11:05 | 1.38079 | 0.00 | 0.00 | 0.00 | 139.50 |
| 535678 | 2010.10.12 08:49 | buy | 0.25 | eurusdt | 1.37800 | 1.37900 | 1.40000 | 2010.10.12 12:33 | 1.38270 | 0.00 | 0.00 | 0.00 | 117.50 |
| 536125 | 2010.10.12 08:49 | buy | 0.25 | eurusdt | 1.37800 | 1.38000 | 1.40000 | 2010.10.12 12:41 | 1.38184 | 0.00 | 0.00 | 0.00 | 96.00 |
| 536472 | 2010.10.12 13:40 | sell | 0.10 | eurusdt | 1.38194 | 1.38190 | 0.00000 | 2010.10.12 13:59 | 1.38145 | 0.00 | 0.00 | 0.00 | 4.90 |
| 536631 | 2010.10.12 13:40 | sell | 0.10 | eurusdt | 1.38194 | 1.38190 | 0.00000 | 2010.10.12 14:03 | 1.38190 | 0.00 | 0.00 | 0.00 | 0.40 |
| 537919 | 2010.10.12 18:52 | sell | 0.20 | eurusdt | 1.39119 | 1.39400 | 0.00000 | 2010.10.13 00:19 | 1.39400 | 0.00 | 0.00 | -0.32 | -56.20 |
| 539569 | 2010.10.13 02:04 | sell limit | 0.20 | eurusdt | 1.40100 | 1.40400 | 0.00000 | 2010.10.13 02:11 | 1.39559 | cancelled |
| 587223 | 2010.10.18 14:37 | sell | 0.20 | eurusdt | 1.39508 | 1.39183 | 0.00000 | 2010.10.19 07:34 | 1.39183 | 0.00 | 0.00 | -0.32 | 65.00 |
| 596073 | 2010.10.19 17:08 | sell | 0.10 | eurusdt | 1.37986 | 1.37970 | 0.00000 | 2010.10.19 17:33 | 1.37889 | 0.00 | 0.00 | 0.00 | 9.70 |
| 596222 | 2010.10.19 17:08 | sell | 0.10 | eurusdt | 1.37986 | 1.37970 | 0.00000 | 2010.10.19 20:07 | 1.37293 | 0.00 | 0.00 | 0.00 | 69.30 |
| 602426 | 2010.10.20 12:55 | sell | 0.20 | eurusdt | 1.38423 | 1.39680 | 0.00000 | 2010.10.20 14:45 | 1.39680 | 0.00 | 0.00 | 0.00 | -251.40 |
| 604160 | 2010.10.20 15:43 | sell | 0.20 | eurusdt | 1.39568 | 1.39245 | 1.37000 | 2010.10.21 01:58 | 1.39245 | 0.00 | 0.00 | -0.96 | 64.60 |
| 616340 | 2010.10.21 13:39 | buy | 0.20 | eurusdt | 1.40055 | 1.40060 | 0.00000 | 2010.10.21 14:37 | 1.40060 | 0.00 | 0.00 | 0.00 | 1.00 |
| 617376 | 2010.10.21 15:45 | sell | 0.20 | eurusdt | 1.39540 | 1.39520 | 0.00000 | 2010.10.21 18:06 | 1.39190 | 0.00 | 0.00 | 0.00 | 70.00 |
| 623369 | 2010.10.22 11:42 | buy | 0.20 | eurusdt | 1.39428 | 1.39430 | 0.00000 | 2010.10.22 12:04 | 1.39479 | 0.00 | 0.00 | 0.00 | 10.20 |
| 631575 | 2010.10.25 15:16 | buy | 0.20 | eurusdt | 1.39650 | 1.39742 | 0.00000 | 2010.10.25 16:20 | 1.39742 | 0.00 | 0.00 | 0.00 | 18.40 |
| 638556 | 2010.10.26 11:56 | buy | 0.20 | eurusdt | 1.39274 | 1.38870 | 0.00000 | 2010.10.26 12:27 | 1.38870 | 0.00 | 0.00 | 0.00 | -80.80 |
| 641126 | 2010.10.26 16:24 | sell limit | 0.20 | eurusdt | 1.39000 | 1.39200 | 0.00000 | 2010.10.26 20:22 | 1.38532 | cancelled |
| 647872 | 2010.10.27 12:11 | sell limit | 0.20 | eurusdt | 1.39000 | 1.39400 | 0.00000 | 2010.10.27 15:57 | 1.37884 | cancelled |
| 649337 | 2010.10.27 16:24 | sell | 0.20 | eurusdt | 1.37788 | 1.37760 | 1.37000 | 2010.10.27 17:01 | 1.37760 | 0.00 | 0.00 | 0.00 | 5.60 |
| 654282 | 2010.10.28 12:48 | sell | 0.20 | eurusdt | 1.38660 | 1.39260 | 0.00000 | 2010.10.28 15:17 | 1.39260 | 0.00 | 0.00 | 0.00 | -120.00 |
| 654610 | 2010.10.28 13:46 | sell limit | 0.20 | eurusdt | 1.39000 | 1.39100 | 0.00000 | 2010.10.28 13:48 | 1.38804 | cancelled |
| 655800 | 2010.10.28 17:39 | sell | 0.20 | eurusdt | 1.39283 | 1.38694 | 0.00000 | 2010.10.29 12:04 | 1.38694 | 0.00 | 0.00 | -0.32 | 117.80 |
| 660004 | 2010.10.29 13:00 | sell limit | 0.20 | eurusdt | 1.39450 | 1.39600 | 0.00000 | 2010.10.29 13:22 | 1.38859 | cancelled |
| 660118 | 2010.10.29 13:22 | sell | 0.20 | eurusdt | 1.38873 | 1.39270 | 0.00000 | 2010.10.29 14:08 | 1.39270 | 0.00 | 0.00 | 0.00 | -79.40 |
| 660554 | 2010.10.29 14:58 | sell | 0.20 | eurusdt | 1.38988 | 1.39200 | 0.00000 | 2010.10.29 15:28 | 1.39200 | 0.00 | 0.00 | 0.00 | -42.40 |
| 665878 | 2010.11.01 12:38 | sell | 0.20 | eurjpyt | 111.909 | 112.100 | 0.000 | 2010.11.01 13:46 | 112.100 | 0.00 | 0.00 | 0.00 | -47.52 |
| 666421 | 2010.11.01 14:13 | sell | 0.20 | eurusdt | 1.38958 | 1.38917 | 1.38150 | 2010.11.01 16:20 | 1.38917 | 0.00 | 0.00 | 0.00 | 8.20 |
| 670701 | 2010.11.02 12:22 | buy limit | 0.20 | gbpchft | 1.57000 | 1.56700 | 0.00000 | 2010.11.02 12:45 | 1.57499 | cancelled |
| 670893 | 2010.11.02 12:45 | buy | 0.20 | gbpchft | 1.57493 | 1.56800 | 0.00000 | 2010.11.02 13:45 | 1.56800 | 0.00 | 0.00 | 0.00 | -141.74 |
| 675663 | 2010.11.03 12:24 | sell | 0.20 | eurusdt | 1.40267 | 1.40260 | 0.00000 | 2010.11.03 13:39 | 1.40260 | 0.00 | 0.00 | 0.00 | 1.40 |
| 676031 | 2010.11.03 14:02 | sell | 0.20 | eurusdt | 1.40203 | 1.40190 | 0.00000 | 2010.11.03 16:32 | 1.40190 | 0.00 | 0.00 | 0.00 | 2.60 |
| 677931 | 2010.11.03 18:27 | sell | 0.20 | eurusdt | 1.40606 | 1.40393 | 0.00000 | 2010.11.03 18:31 | 1.40220 | 0.00 | 0.00 | 0.00 | 77.20 |
| 678475 | 2010.11.03 18:48 | buy | 0.20 | eurusdt | 1.40912 | 1.40920 | 0.00000 | 2010.11.03 19:01 | 1.40920 | 0.00 | 0.00 | 0.00 | 1.60 |
| 689766 | 2010.11.04 12:33 | sell | 0.20 | usdjpyt | 80.724 | 80.720 | 0.000 | 2010.11.04 13:07 | 80.695 | 0.00 | 0.00 | 0.00 | 7.19 |
| 697772 | 2010.11.05 13:45 | buy | 0.20 | eurusdt | 1.41147 | 1.40550 | 0.00000 | 2010.11.05 15:33 | 1.40550 | 0.00 | 0.00 | 0.00 | -119.40 |
| 707421 | 2010.11.08 18:18 | sell | 0.20 | eurusdt | 1.39400 | 1.39600 | 0.00000 | 2010.11.08 20:41 | 1.39245 | 0.00 | 0.00 | 0.00 | 31.00 |
| 713990 | 2010.11.09 18:28 | sell | 0.20 | eurusdt | 1.38372 | 1.38270 | 0.00000 | 2010.11.10 00:47 | 1.37546 | 0.00 | 0.00 | -0.32 | 165.20 |
| 719501 | 2010.11.10 14:00 | sell | 0.20 | usdchft | 0.96915 | 0.97150 | 0.00000 | 2010.11.10 14:41 | 0.97120 | 0.00 | 0.00 | 0.00 | -42.22 |
| 719738 | 2010.11.10 14:42 | sell | 0.20 | eurusdt | 1.37283 | 1.37180 | 0.00000 | 2010.11.10 15:36 | 1.36949 | 0.00 | 0.00 | 0.00 | 66.80 |
| 726329 | 2010.11.11 14:56 | sell | 0.20 | eurusdt | 1.36801 | 1.36800 | 0.00000 | 2010.11.11 15:09 | 1.36782 | 0.00 | 0.00 | 0.00 | 3.80 |
| 727071 | 2010.11.11 17:50 | sell | 0.20 | eurusdt | 1.36600 | 1.36800 | 0.00000 | 2010.11.11 18:18 | 1.36450 | 0.00 | 0.00 | 0.00 | 30.00 |
| 731696 | 2010.11.12 13:03 | sell | 0.20 | eurusdt | 1.36982 | 1.37700 | 0.00000 | 2010.11.12 14:47 | 1.37700 | 0.00 | 0.00 | 0.00 | -143.60 |
| 737011 | 2010.11.15 14:35 | sell | 0.10 | eurusdt | 1.36442 | 1.36420 | 0.00000 | 2010.11.15 15:14 | 1.36148 | 0.00 | 0.00 | 0.00 | 29.40 |
| 737323 | 2010.11.15 14:35 | sell | 0.10 | eurusdt | 1.36442 | 1.36420 | 0.00000 | 2010.11.15 16:11 | 1.35990 | 0.00 | 0.00 | 0.00 | 45.20 |
| 743591 | 2010.11.16 14:50 | sell | 0.20 | eurusdt | 1.35871 | 1.36270 | 0.00000 | 2010.11.16 15:06 | 1.35785 | 0.00 | 0.00 | 0.00 | 17.20 |
| 743981 | 2010.11.16 15:36 | sell | 0.20 | eurusdt | 1.35594 | 1.35900 | 0.00000 | 2010.11.16 15:43 | 1.35577 | 0.00 | 0.00 | 0.00 | 3.40 |
| 744234 | 2010.11.16 16:06 | sell | 0.20 | eurusdt | 1.35391 | 1.35388 | 0.00000 | 2010.11.16 16:31 | 1.35284 | 0.00 | 0.00 | 0.00 | 21.40 |
| 750248 | 2010.11.17 15:38 | sell | 0.20 | eurusdt | 1.35414 | 1.35620 | 0.00000 | 2010.11.17 16:34 | 1.35333 | 0.00 | 0.00 | 0.00 | 16.20 |
| 755864 | 2010.11.18 14:47 | buy | 0.20 | eurusdt | 1.36267 | 1.36060 | 0.00000 | 2010.11.18 15:02 | 1.36060 | 0.00 | 0.00 | 0.00 | -41.40 |
| 756308 | 2010.11.18 15:51 | buy | 0.10 | eurusdt | 1.36053 | 1.35700 | 0.00000 | 2010.11.18 17:13 | 1.36402 | 0.00 | 0.00 | 0.00 | 34.90 |
| 756878 | 2010.11.18 15:51 | buy | 0.10 | eurusdt | 1.36053 | 1.36060 | 0.00000 | 2010.11.18 17:31 | 1.36282 | 0.00 | 0.00 | 0.00 | 22.90 |
| 760832 | 2010.11.19 14:23 | buy | 0.10 | eurusdt | 1.36783 | 1.36600 | 0.00000 | 2010.11.19 14:39 | 1.36600 | 0.00 | 0.00 | 0.00 | -18.30 |
| 764457 | 2010.11.22 15:59 | sell | 0.10 | eurusdt | 1.36080 | 1.36060 | 0.00000 | 2010.11.22 18:12 | 1.35961 | 0.00 | 0.00 | 0.00 | 11.90 |
| 768501 | 2010.11.23 13:55 | sell | 0.10 | eurusdt | 1.34821 | 1.34700 | 0.00000 | 2010.11.23 15:00 | 1.34375 | 0.00 | 0.00 | 0.00 | 44.60 |
| 769123 | 2010.11.23 13:55 | sell | 0.10 | eurusdt | 1.34821 | 1.34700 | 0.00000 | 2010.11.23 15:35 | 1.34054 | 0.00 | 0.00 | 0.00 | 76.70 |
| 772741 | 2010.11.24 13:48 | sell | 0.10 | eurusdt | 1.33719 | 1.34250 | 1.33000 | 2010.11.24 19:25 | 1.33324 | 0.00 | 0.00 | 0.00 | 39.50 |
| 772825 | 2010.11.24 14:13 | sell | 0.10 | eurusdt | 1.33691 | 1.34050 | 0.00000 | 2010.11.24 14:33 | 1.34050 | 0.00 | 0.00 | 0.00 | -35.90 |
| 784571 | 2010.11.29 13:54 | sell | 0.10 | gbpusdt | 1.55581 | 1.55570 | 0.00000 | 2010.11.29 15:05 | 1.55363 | 0.00 | 0.00 | 0.00 | 21.80 |
| 785199 | 2010.11.29 13:54 | sell | 0.10 | gbpusdt | 1.55581 | 1.55570 | 0.00000 | 2010.11.29 16:26 | 1.55570 | 0.00 | 0.00 | 0.00 | 1.10 |
| 790851 | 2010.11.30 13:15 | sell | 0.10 | eurusdt | 1.29951 | 1.29940 | 0.00000 | 2010.11.30 13:38 | 1.29843 | 0.00 | 0.00 | 0.00 | 10.80 |
| 791084 | 2010.11.30 13:15 | sell | 0.10 | eurusdt | 1.29951 | 1.29940 | 0.00000 | 2010.11.30 13:47 | 1.29940 | 0.00 | 0.00 | 0.00 | 1.10 |
| 792127 | 2010.11.30 16:36 | sell | 0.10 | eurusdt | 1.30238 | 1.30500 | 0.00000 | 2010.11.30 18:51 | 1.30085 | 0.00 | 0.00 | 0.00 | 15.30 |
| 792144 | 2010.11.30 16:37 | sell | 0.10 | eurusdt | 1.30225 | 1.30210 | 0.00000 | 2010.11.30 20:18 | 1.30042 | 0.00 | 0.00 | 0.00 | 18.30 |
| 797768 | 2010.12.01 15:30 | sell | 0.20 | eurusdt | 1.30630 | 1.31330 | 1.30000 | 2010.12.01 16:54 | 1.31330 | 0.00 | 0.00 | 0.00 | -140.00 |
| 798805 | 2010.12.01 18:32 | sell | 0.20 | eurusdt | 1.31048 | 1.31340 | 1.30000 | 2010.12.01 19:22 | 1.31340 | 0.00 | 0.00 | 0.00 | -58.40 |
| 798992 | 2010.12.01 19:36 | buy | 0.20 | eurusdt | 1.31468 | 1.31160 | 1.33000 | 2010.12.02 00:00 | 1.31160 | 0.00 | 0.00 | -0.60 | -61.60 |
| 815634 | 2010.12.06 14:15 | sell | 0.20 | eurusdt | 1.32558 | 1.32750 | 0.00000 | 2010.12.06 14:22 | 1.32750 | 0.00 | 0.00 | 0.00 | -38.40 |
| |
0.00 |
0.00 |
-3.36 |
341.09 |
| Closed P/L: |
337.73 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
337.73 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 337.73 |
Equity: |
5 337.73 |
Free Margin: |
5 337.73 |
Like to receive these trades by email? Its instant and free!
To receive all trade alerts from our professional traders by email, please type your email address below.
|
|
 @ only $99 per month
Recent Performance
|